high quality optical joint box OPGW fiber optic junction box
Opgw fiber optic joint box
Delivery
FOB
Quantity:
- Place of Origin:CN;GUA
- Brand Name:Skylynn
- Model Number:Opgw fiber optic joint box
- Name:OPGW Joint Closure
- Core capacity:72
- installation:pole or tower
- Material:Aluminum Alloy
- Application:ADSS/OPGW fiber cable
- Weight(kg)::4-6.5kg
- Product name:Skylynn/OEM
- Life:Over 25 years
- Color:Silvery white
- Environment temperature:-40°C ~ +60°C
Product Description
Fiber optic splice closure Opgw fiber optic joint box hat Metal type opgw splice closure
Fiber Optical Metal Joint Closure Box (FOSC) is used for splicing of ADSS and OPGW fiber cable.
1. Metal joint box is made up of aluminum alloy, especially suitable for the protection of fiber cable joint under the high voltage electric field.
2. Metal joint box bears the excellence of high mechanical strength, good airproof performance, outstanding corrosion resistance and long service life. It can be used more than 25 years.
3. There are two models of metal joint boxes, one is to be mounted on poles and the other is to be mounted on towers.
| Aluminium alloy joint box | |||||
| model | suitable range | weight | material | Dimension | remarks |
| GJS 05 006-H | 2input 3output,6 core fiber optic | 6.5kg | aluminium alloy | 500*200*180mm | 1.there have two kinds, one used pole ,the other used tower. 2. be also used to 3input 2output joint box |
| GJS 05 012-H | 2input 3output,12 core fiber optic | 6.5kg | aluminium alloy | 500*200*180mm | |
| GJS 05 016-H | 2input 3output,16 core fiber optic | 6.5kg | aluminium alloy | 500*200*180mm | |
| GJS 05 024-H | 2input 3output,24 core fiber optic | 6.5kg | aluminium alloy | 500*200*180mm | |
| GJS 05 036-H | 2input 3output,36core fiber optic | 6.5kg | aluminium alloy | 500*200*180mm | |
| GJS 05 048-H | 2input 3output,48 core fiber optic | 6.5kg | aluminium alloy | 500*200*180mm | |
| GJS 05 072-H | 2input 3output,72 core fiber optic | 6.6kg | aluminium alloy | 500*200*180mm | |
| GJS 05 096-H | 2input 3output,96core fiber optic | 6.6kg | aluminium alloy | 500*200*180mm | |
| GJS 05 144-H | 2input 3output,144 core fiber optic | 6.6kg | aluminium alloy | 500*200*180mm | |
| GJS 03 192-H | 1input 2output,192core fiber optic | 6.6kg | aluminium alloy | 500*200*180mm | |
| notes:1. these are some common type,you can choose from these type. 2.If you have any other questions,please do not hesitate to contact me! | |||||



Related Products
hot sale









